[ad_1]
To date, 392 double centuries have been scored in Men’s Test cricket (and 8 in ODIs). Of these, 74 have come from Australian batsmen, the most regarding country-wise contributions. Here’s the entire list of cricketing nations with the most number of Test 200s.
| COUNTRY | 200S | MAXIMUM CONTRIBUTORS |
|---|---|---|
| AUSTRALIA | 74 | Don Bradman – 12 |
| ENGLAND | 62 | Wally Hammond – 7 |
| INDIA | 55 | Virat Kohli – 7 |
| WEST INDIES | 53 | Brian Lara – 9 |
| PAKISTAN | 44 | Younis Khan/Javed Miandad – 6 |
| SRI LANKA | 36 | Kumar Sangakkara – 11 |
| SOUTH AFRICA | 29 | Graeme Smith – 5 |
| NEW ZEALAND | 29 | Brendon McCullum/Kane Williamson – 4 |
| BANGLADESH | 5 | Mushfiqur Rahim – 3 |
| ZIMBABWE | 4 | Andy Flower/Grant Flower/Guy Whittall/David Houghton – 1 |
| AFGHANISTAN | 1 | Hashmatullah Shahidi – 1 |
| TOTAL | 391 | MOST 200s: Don Bradman – 12 |
More Double Century Records
Most Double Centuries in Test Cricket
List of Batsman scoring Double Century on his Debut
Records broken during the sensational Mahela Jayawardene – Kumar Sangakkara Partnership
Double Centuries in the 4th innings of Tests
[ad_2]
Source link